Size and Volume

Logical Lines of Code by Class
Percentage

Logical Lines of Code

Class LLOC CLOC Volume Intelligent content Comment Weight
Mvc5\Iterator 6 3 0 0 38.99
Mvc5\Request\Exception\Exception 17 19 66.57 16.64 45.12
Mvc5\Request\Exception\Config\ExceptionLayout 9 6 2 4 41.52
Mvc5\Request\Exception\Controller 17 15 30 15 43.63
Mvc5\Request\Exception\ViewLayout 10 10 5 4 44.46
Mvc5\Request\Service\Container 17 14 30.19 10.06 43.15
Mvc5\Request\Service\Share 5 3 0 0 40.63
Mvc5\Request\HttpRequest 5 3 0 0 40.63
Mvc5\Request\Exception 5 3 0 0 40.63
Mvc5\Request\Error\Config\ErrorModel 17 12 11.09 3.7 41.98
Mvc5\Request\Error\Controller 17 15 30 15 43.63
Mvc5\Request\Error\Error 19 18 49.11 13.1 44.11
Mvc5\Request\Error\ViewModel 10 10 5 4 44.46
Mvc5\Request\Config\Request 141 112 743.39 18.76 42.88
Mvc5\Request\Error 5 3 0 0 40.63
anonymous@000000000dc6514600000000673e5bf4 13 0 50.53 6.32 0
Mvc5\Exception\Exception 43 27 245.62 16.53 41.02
Mvc5\Exception\ErrorException 19 11 136.16 22.13 40.32
Mvc5\Exception\DomainException 5 3 0 0 40.63
Mvc5\Exception\Generator 29 52 285.2 119.19 47.31
Mvc5\Exception\InvalidArgumentException 5 3 0 0 40.63
Mvc5\Exception\RuntimeException 5 3 0 0 40.63
Mvc5\Container 5 3 0 0 40.63
Mvc5\Log\ThrowException 10 7 37.15 10.13 41.91
Mvc5\Log\Logger 22 25 100.32 16.72 45.22
Mvc5\Log\ErrorLog 17 18 83.05 31.64 44.81
Mvc5\Cookie\PHPCookies 5 3 0 0 40.63
Mvc5\Cookie\HttpCookies 8 3 0 0 36.18
Mvc5\Cookie\Config\PHPCookies 37 53 465.59 44.47 46.4
Mvc5\Cookie\Config\HttpCookies 40 58 509.51 43.75 46.45
Mvc5\Service\Context 38 45 139.81 19.28 45.45
Mvc5\Service\Alias 13 10 31.02 6.89 42.64
Mvc5\Service\Facade 28 36 84.22 42.11 45.88
Mvc5\Service\Middleware 50 36 159 13.95 42.14
Mvc5\Service\Plugin 25 30 102 49.24 45.52
Mvc5\Service\Builder 61 31 448.02 23.11 39.14
Mvc5\Event 21 20 117.62 11.29 44.15
Mvc5\Http\HttpUri 5 3 0 0 40.63
Mvc5\Http\HttpRequest 5 3 0 0 40.63
Mvc5\Http\HttpResponse 5 3 0 0 40.63
Mvc5\Http\Error\NotFound 8 3 13.93 22.29 36.18
Mvc5\Http\Error\MethodNotAllowed 8 3 13.93 22.29 36.18
Mvc5\Http\Error\ServerError 8 3 13.93 22.29 36.18
Mvc5\Http\Error\BadRequest 8 3 13.93 22.29 36.18
Mvc5\Http\Config\Response 31 21 53.4 5.48 41.65
Mvc5\Http\Config\Uri 53 33 486.01 42.26 40.95
Mvc5\Http\Config\Request 32 21 69.66 5.46 41.39
Mvc5\Http\Config\Headers 59 29 357.89 18.95 38.83
Mvc5\Http\Config\Error 28 18 60.37 2.32 41.22
Mvc5\Http\StatusCode 9 7 907.05 878.7 42.73
Mvc5\Http\HttpError 5 3 0 0 40.63
Mvc5\Http\HttpMiddleware 9 8 14 14 43.68
Mvc5\Http\HttpHeaders 8 3 0 0 36.18
Mvc5\Exception 10 18 0 0 47.32
Mvc5\Plugins\Response 16 20 99.66 66.44 45.73
Mvc5\Plugins\Service 9 6 6.34 8.45 41.52
Mvc5\Plugins\User 8 3 2 4 36.18
Mvc5\Plugins\Config 8 3 2 4 36.18
Mvc5\Plugins\View 20 23 161.32 27.66 45.28
Mvc5\Plugins\Session 8 5 30.88 6.62 40.98
Mvc5\Plugins\Url 8 7 25.85 28.72 43.58
Mvc5\Plugins\Messages 28 23 52 13 43.13
Mvc5\Plugins\Render 8 5 12 14.4 40.98
Mvc5\Plugins\Log 8 6 18.58 21.23 42.45
Mvc5\Url\Assemble 65 89 1201.43 120.9 46.19
Mvc5\Url\Generator 5 3 0 0 40.63
Mvc5\Url\Route\Generator 93 113 918.28 21.93 45.58
Mvc5\Url\Plugin 75 90 907.18 27.22 45.52
Mvc5\App 5 3 0 0 40.63
Mvc5\Template\Config\TemplateModel 21 17 61.76 10.29 43.02
Mvc5\Template\Config\TemplateLayout 12 7 9.51 9.51 40.39
Mvc5\Template\Model 5 3 0 0 40.63
Mvc5\Template\Layout\Assign 5 3 0 0 40.63
Mvc5\Template\Layout\Layout 17 15 46.53 6.65 43.63
Mvc5\Template\Layout 6 3 0 0 38.99
Mvc5\Resolver\Container 102 71 527.43 12.56 41.87
Mvc5\Resolver\Service 51 57 498.76 22.67 45.12
Mvc5\Resolver\Dispatch 12 13 69.76 9.3 44.94
Mvc5\Resolver\Generator 37 47 187.03 27.27 45.82
anonymous@000000000dc65d3600000000673e5bf4 8 0 3 3 0
Mvc5\Resolver\Resolver 311 180 3915.69 36.79 40.32
Mvc5\Resolver\Build 42 75 460.1 13.53 47.29
Mvc5\Resolver\Unresolvable 17 13 57 12.67 42.6
Mvc5\Config 5 3 0 0 40.63
Mvc5\Config\Iterator 28 18 33.28 2.08 41.22
Mvc5\Config\PropertyAccess 20 16 34 14.57 42.94
Mvc5\Config\ReadOnly 24 21 15.85 9.51 43.58
Mvc5\Config\Config 77 31 425.55 23.94 36.9
Mvc5\Config\ArrayAccess 20 16 34 14.57 42.94
Mvc5\Config\Base 9 6 6.34 8.45 41.52
Mvc5\Config\Overload 13 11 12.68 8.45 43.34
Mvc5\Model 5 3 0 0 40.63
Mvc5\Controller\Action 9 8 14 14 43.68
Mvc5\View\SharedLayout 20 16 46.53 13.29 42.94
Mvc5\View\Renderer 13 11 25.85 12.92 43.34
Mvc5\View\Template\Traverse 11 5 51 12.14 38.09
Mvc5\View\Template\Path 9 7 10 6.67 42.73
Mvc5\View\Template\Model 18 15 186.42 11.3 43.23
Mvc5\View\Template\Render 14 16 37.15 21.23 45.25
Mvc5\View\Template\Find 11 13 83.05 7.38 45.44
Mvc5\View\Config\ViewLayout 6 3 0 0 38.99
Mvc5\View\Config\ViewModel 25 20 121.08 24.84 42.94
Mvc5\View\Model 15 13 101.44 17.64 43.51
Mvc5\View\Render 16 8 96.34 40.56 38.99
Mvc5\View\Engine\PhpEngine 21 5 44.38 8.88 31.42
Mvc5\Response\Send 5 3 0 0 40.63
Mvc5\Response\Service\Send 40 21 204.37 23.93 39.44
Mvc5\Response\Service\Status 21 16 99 8.25 42.57
Mvc5\Response\Service\Version 12 10 26 14.18 43.23
Mvc5\Response\Status 5 3 0 0 40.63
Mvc5\Response\RedirectResponse 8 6 30.88 37.06 42.45
Mvc5\Response\HttpResponse 5 3 0 0 40.63
Mvc5\Response\Emitter\Callback 13 9 7.92 7.92 41.83
Mvc5\Response\Emitter\ReadFile 17 17 34.83 23.22 44.46
Mvc5\Response\Emitter\PassThru 13 9 7.92 7.92 41.83
Mvc5\Response\Config\HttpResponse 46 48 364.56 65.29 44.72
Mvc5\Response\Dispatch 29 24 190.37 14.93 43.18
Mvc5\Response\JsonExceptionResponse 8 4 14.26 9.51 38.99
Mvc5\Response\JsonErrorResponse 8 3 0 0 36.18
Mvc5\Response\Version 5 3 0 0 40.63
Mvc5\Response\JsonResponse 13 12 68.53 24.48 43.94
Mvc5\ViewLayout 5 3 0 0 40.63
Mvc5\Event\Model 18 15 23.22 6.19 43.23
Mvc5\Event\Generator 47 66 388.55 19.21 46.31
Mvc5\Event\EventModel 17 20 59.45 12.52 45.41
Mvc5\Middleware 5 3 0 0 40.63
Mvc5\Signal 54 7 583.54 31.76 25.05
Mvc5\Overload 5 3 0 0 40.63
Mvc5\Plugin\Response 12 10 48 22.15 43.23
Mvc5\Plugin\Plug 5 3 0 0 40.63
Mvc5\Plugin\Nullable 14 11 33.6 12.22 42.8
Mvc5\Plugin\Child 9 8 18.58 21.23 43.68
Mvc5\Plugin\Form 8 3 0 0 36.18
Mvc5\Plugin\Plugins 13 14 73.08 17.95 44.91
Mvc5\Plugin\FileInclude 5 3 0 0 40.63
Mvc5\Plugin\Copy 5 3 0 0 40.63
Mvc5\Plugin\Filter 23 21 56.15 20.05 43.87
Mvc5\Plugin\Value 5 3 0 0 40.63
Mvc5\Plugin\Callback 12 6 6.34 8.45 38.99
Mvc5\Plugin\Calls 5 3 0 0 40.63
Mvc5\Plugin\Link 4 0 0 0 0
Mvc5\Plugin\GlobalVar 8 3 8 8 36.18
Mvc5\Plugin\Factory 9 6 6.34 8.45 41.52
Mvc5\Plugin\Service 8 5 14 14 40.98
Mvc5\Plugin\Invoke 11 7 16 16 41.13
Mvc5\Plugin\App 9 9 28.43 28.43 44.46
Mvc5\Plugin\Nothing 4 0 0 0 0
Mvc5\Plugin\Config 4 0 0 0 0
Mvc5\Plugin\Expect 35 39 132 12.94 45.11
Mvc5\Plugin\Config\Child 9 6 2 4 41.52
Mvc5\Plugin\Config\Name 13 9 12 6 41.83
Mvc5\Plugin\Config\Config 13 9 12 6 41.83
Mvc5\Plugin\Config\Hydrator 9 8 18.58 21.23 43.68
Mvc5\Plugin\Config\Args 13 9 12 6 41.83
Mvc5\Plugin\Config\Plugin 25 18 26 8.67 42.14
Mvc5\Plugin\NullValue 8 3 0 0 36.18
Mvc5\Plugin\Provide 11 7 16 16 41.13
Mvc5\Plugin\Scope 14 14 60.23 24.8 44.46
Mvc5\Plugin\Register 13 10 79.73 18.6 42.64
Mvc5\Plugin\Controller 9 8 18.58 21.23 43.68
Mvc5\Plugin\Param 5 3 0 0 40.63
Mvc5\Plugin\Call 11 7 16 16 41.13
Mvc5\Plugin\Invokable 11 7 16 16 41.13
Mvc5\Plugin\Session 8 4 4 4 38.99
Mvc5\Plugin\Maybe 14 11 39.3 10.48 42.8
Mvc5\Plugin\Hydrator 5 3 0 0 40.63
Mvc5\Plugin\Shared 11 7 16 16 41.13
Mvc5\Plugin\SignalArgs 5 3 0 0 40.63
Mvc5\Plugin\Scoped 19 16 27.86 10.45 43.31
Mvc5\Plugin\Args 5 3 0 0 40.63
Mvc5\Plugin\ScopedCall 8 4 4 4 38.99
Mvc5\Plugin\Plugin 9 10 39 21.27 45.09
Mvc5\Plugin\ViewModel 8 5 9.51 9.51 40.98
Mvc5\Plugin\End 8 3 3 4 36.18
Mvc5\Web\Send 9 9 18.58 21.23 44.46
Mvc5\Web\Context 10 10 18.58 21.23 44.46
Mvc5\Web\Status 9 9 20.9 20.9 44.46
Mvc5\Web\Service 9 9 18.58 21.23 44.46
Mvc5\Web\Controller 18 14 118.3 13.25 42.73
Mvc5\Web\Version 9 9 20.9 20.9 44.46
Mvc5\Web\Render 17 16 53.34 16.67 44.07
Mvc5\Web\Route 14 9 72.91 10.72 41.22
Mvc5\Web\Layout 13 13 32.51 21.67 44.46
Mvc5\Web\Error 9 9 18.58 21.23 44.46
Mvc5\Route\Definition\Tokens 45 27 763.86 56.38 40.63
Mvc5\Route\Definition\Compiler 53 20 682.06 32.48 36.24
Mvc5\Route\Definition\Build 37 31 262.92 11.69 43.27
Mvc5\Route\Definition\Regex 27 8 195.4 30.24 33.74
Mvc5\Route\Dispatch\Router 66 72 461.88 14.66 44.98
Mvc5\Route\Config 5 3 0 0 40.63
Mvc5\Route\Config\Route 68 50 121.49 10.56 42.3
Mvc5\Route\Dispatch 5 3 0 0 40.63
Mvc5\Route\Generator 19 20 76.08 11.19 44.77
Mvc5\Route\Match\Wildcard 54 47 522.69 16.82 43.54
Mvc5\Route\Match\Method 13 14 60 21.18 44.91
Mvc5\Route\Match\Path 19 17 242.13 22.32 43.73
Mvc5\Route\Match\Controller 90 79 940.09 23.52 43.6
Mvc5\Route\Match\Middleware 25 26 188.72 22.35 44.7
Mvc5\Route\Match\Action 9 6 44.92 9.98 41.52
Mvc5\Route\Match\Merge 14 12 136.92 16.23 43.43
Mvc5\Route\Match\Plugin\Params 11 5 36.5 9.73 38.09
Mvc5\Route\Match\Plugin\Optional 8 5 12 14.4 40.98
Mvc5\Route\Match\Host 30 34 285.2 14.03 45.2
Mvc5\Route\Match\Scheme 12 11 54 21.6 43.89
Mvc5\ViewModel 5 3 0 0 40.63
Mvc5\Session\Container 5 3 0 0 40.63
Mvc5\Session\Config\Container 66 57 225.73 23.09 43.49
Mvc5\Session\Config\Messages 77 60 486.41 15.44 42.74
Mvc5\Session\Config\PHPSession 124 88 552.97 22.77 42.02
Mvc5\Session\Model 5 3 0 0 40.63
Mvc5\Session\Messages 5 3 0 0 40.63
Mvc5\Session\PHPSession 5 3 0 0 40.63

Source Lines of Code

Generated using 'SLOCCount' by David A. Wheeler
SLOC	Directory
775     Route
705     Plugin
694     Resolver
484     Http
410     Request
360     Session
344     Response
311     top_dir
295     Url
258     View
254     Service
226     Config
151     Web
145     Cookie
138     Plugins
129     Exception
108     Event
100     Template
64      Log
10      Controller


Totals grouped by language:
php:           5961 (100.00%)